In this section
Fees and charges
Band | A | B | C | D | E |
---|---|---|---|---|---|
Non-domestic rateable value | £0 to £4,300 | £4,301 to £33,000 | £33,001 to £87,000 | £87,001 to £125,000 | £125,000 and over |
Application fee | £100 | £190 | £315 | £450 | £635 |
Registration fee | £100 | £190 | £315 | £450 | £635 |
Minor variation fee | £89 | £89 | £89 | £89 | £89 |
Annual charge | £70 | £180 | £295 | £320 | £350 |
Licences are also subject to an annual fee payable on the anniversary of when each licence was granted.