In this section
Conservation area character appraisals
To inform on the special interest and significance of a conservation area, it is common practice to adopt a Character Appraisal. The Character Appraisal is for each designated area.
These documents define the special interest of a conservation area. They show the key elements of their significance, including -
- a summary of the character of its built and natural environment
- key open spaces
- important views and vistas
- key and positive individual and groups of buildings
- Important elements of their layout
- a summary of their historic development
- trees and historic plantings schemes
- potential archaeological interest
These documents are either combined with or supplemented by Management Plans. A Management Plan includes recommendations and policies on how development should take place. This is within the conservation area. It should include how planning applications should be determined. They can include recommendations for extra management tools. An example of extra management tools is article 4 directions. How new development should be integrated into the heritage asset can also be included.
Existing character appraisals
The status of each conservation area and its appraisal document are identified in the table -
Conservation Area | Adopted Date | Appraisal Document | Appraisal Date | Article 4 | Article 4 types | At Risk (N) |
---|---|---|---|---|---|---|
Anlaby Park | 1994 | No | ||||
Avenues and Pearson Park | 1974 | Yes | 2017 | Yes |
|
|
Beverley High Road | 1994 | No | ||||
Beverley Road | 1994 | Yes | 2013 | Yes |
|
Yes |
Boulevard | 1994 | Yes | 2007 | Yes |
|
|
Broadway | 1994 | Yes | 2010 | |||
Charterhouse | 1975 | Yes | 2010 | |||
Coltman Street | 1994 | Yes | 2006 | Yes |
|
|
Cottingham Road | 2006 | Draft | ||||
Ella Street | 1994 | No | ||||
Garden Village | 1970 | Yes | 1997 | Yes |
|
|
Georgian New Town | 1975 | Yes | 1996 | |||
Hessle Road | 1994 | Yes | 1997 | |||
Holderness Road East | 2004 | Yes | 2004 | |||
Holderness Road West | 2004 | Yes | 2004 | |||
Marfleet Village | 1994 | Yes | 2005 | |||
Newland | 2006 | Draft | Yes |
|
||
Newland Park | 1994 | No | Yes |
|
||
Old Town | 1973 | Yes | 2021 | |||
Paragon conservation area (Formerly Jameson Street) | 1991 (renamed May 2024) | Yes | 2024 | |||
Prince's Avenue | 1994 | Yes | 1997 | |||
Sculcoates | 2005 | Draft | 2024 | |||
Spring Bank | 1994 | Yes | 2024 | |||
Spring Bank West | 1994 | Yes | 1997 | Yes |
|
|
St Andrew's Dock | 1990 | Yes | 1996 | |||
Sutton Village | 1974 | Yes | 2008 |
Existing character appraisals are available in our downloads.
Details of individual Article 4 Directions.
Management plans
Currently, Hull City Council has one active Management Plan for the old town conservation area. It was adopted on the 26 July 2021.
Master plans
On 18 June 2024 a shop front design guide was approved for the Spring Bank conservation area.
Shop front design guides
On 18 June 2024 a shop front design guide was approved for the Spring Bank conservation area.